File: //proc/interrupts
CPU0 CPU1
0: 65 0 IO-APIC 2-edge timer
6: 442 0 IO-APIC 6-fasteoi serial
9: 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 IO-APIC 14-fasteoi INT3452:00, INT3452:01, INT3452:02, INT3452:03
27: 3526 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
35: 0 0 IO-APIC 35-fasteoi idma64.5
36: 0 0 IO-APIC 36-fasteoi idma64.6
37: 0 0 IO-APIC 37-fasteoi idma64.7
44: 0 0 IO-APIC 44-fasteoi idma64.1
45: 64 0 IO-APIC 45-fasteoi idma64.2, serial
365: 0 0 PCI-MSI 311296-edge PCIe PME
366: 0 0 PCI-MSI 327680-edge PCIe PME
367: 5439100 7264167 PCI-MSI 294912-edge 0000:00:12.0
368: 0 0 PCI-MSI 1048576-edge 0000:02:00.0
369: 33852832 6002521 PCI-MSI 344064-edge xhci_hcd
370: 3 2 PCI-MSI 524288-edge eth0
371: 84179713 87414351 PCI-MSI 524289-edge eth0-TxRx-0
372: 20 0 PCI-MSI 32768-edge i915
NMI: 33317 33051 Non-maskable interrupts
LOC: 688868005 685409982 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 33317 33051 Performance monitoring interrupts
IWI: 1 1 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 267837561 275469859 Rescheduling interrupts
CAL: 5630445 6200531 Function call interrupts
TLB: 1109031 1095408 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2487 2487 Machine check polls
ERR: 0
MIS: 2
PIN: 0 0 Posted-interrupt notification event
PIW: 0 0 Posted-interrupt wakeup event